DVR SYSTEM O0824
![]() Click to enlarge |
|
- Pentaplex Full D1 Resolution 8 Channel Standalone DVR
- Rec. Full D1 Real-time on 8 cameras : 240fps(NTSC) / 200fps(PAL)
- MPEG4 ASP Records and Plays in High Definition Video
- 8 Channel Audio Input / 1 Channel Output
- Simultaneous recording & transmission : dual codec function
- Static IP, DHCP, DDNS Support
- eSATA and NAS Storage
- Archiving (JPEG, EXE Format)
- Software Upgrade via Network, USB Port, CD/DVD-RW
- Simultaneous BNC output & VGA
- Support POS / ATM (Optional)
- Keyboard Controller
CMS Software Features
* Up to X 64 Channel Display
* Remote Multi Site Control
* Remote PTZ Control
* Health Check System
* Remote Setup (Configuration)
* Remote Event Search Engine
* Remote Date/Time Search Engine
* 2-Way Audio (Bi-Directional)
* Local Recording (NVR Function)
* Local Playback
* Archiving (EXE/JPEG File Format)
* Remote Alarm Out Control
* Local Audio Out Volume Control
* Local Account
* Remote Log Display
* Remote Camera Color Adjustment
* Remote S/W Upgrade
Web Clients Features
* Multi Channel Display
* PTZ Control
* Live Monitoring
* Freeze Function
* Channel and Camera Number Display
Specifications
| Mode | O0824 |
| Compression | Advanced MPEG4 ASP |
| Signal Format | NTSC or PAL (Auto Selected) |
| Video Input | Composite 8 BNC Inputs |
| Video Output | Composite: 1 (1Vp-p, 75 Ohm) |
| Loop Output | 8 BNC Looping Outputs |
| Spot Output | 3 BNC |
| VGA Output | 1 VGA |
| Display Resolution | 704 x 480, 704 x 240, 352 x 240 (NTSC) / 704 x 576, 704 x 288, 352 x 288 (PAL) |
| Recording Resolution | 704 x 480, 704 x 240, 352 x 240 (NTSC) / 704 x 576, 704 x 288, 352 x 288 (PAL) |
| Live Monitoring Frame Rate | 704 x 480: 240FPS (NTSC) / 704 x 576: 200FPS (PAL) |
| Recording Frame Rate | 704 x 480: 240FPS (NTSC) / 704 x 576: 200FPS (PAL) |
| Video Stream | Dual |
| Audio Input | 8 Inputs (RCA Jack) |
| Audio Output | 1 Output (RCA Jack) |
| Ethernet | 10 / 100 / 1,000 mbps Ethernet (RJ-45) x 2 |
| PTZ Control | RS-485/422 Serial Port 1 (Terminal Block) |
| ATM / POS | RS-232 Serial Port 1 (D-Sub Connector) |
| Alarm Input | 8 (TTL) Programmable as NC/NO |
| Alarm Output | 8 (TTL) Programmable as NC/NO |
| USB Port | 4 x USB2.0 (2 x Front Panel, 2 x Rear Panel) |
| Recording Qualities | Super / High / Standard |
| Network Transmission Quality | Standard 1, 2, 3, 4 / High 1, 2, 3 / Super 1, 2, 3 |
| Network Bandwidth Control | 56 Kbps ~ Unlimited |
| Recording Modes | Schedule / Alarm / Motion / Emergency |
| Pre-Alarm Recording | up to 3 Hours / User Programmable |
| Motion Detection | Yes (22 X 15) |
| Playback Speed | X1, X2, X4, X8, X16, X32, X64, Extreme |
| Archive File Format | EXE (Video Clip) / JPEG (Still Image) |
| NTP Server | Yes |
| GMT Time Zone | Yes |
| Auto DST | Yes |
| Multi Language | English / Danish / Chinese (Traditional) / Japanese / Korean / Italian / Polish / Russian / Chinese (Simplified) / Thai / Turkish / Spanish / French / Czeko |
| Operating System | Embedded Linux |
| OS Firmware | Linux OS in Flash Memory |
| Emergency Recording | Yes |
| Primary Storage | SATA Hard Disk Drive (Up to 4+1) |
| External Storage | e-SATA x 2 (Up to 8 TB, Optional), Network Storage |
| Clip Copy Storage | Built-in Internal CD-RW or DVD/CD-RW Driver, Via USB HDD, Memory Stick |
| Dimension(WxHxD) | 430 mm x 88 mm x 400 mm / 16.93 inch x 3.46 inch x 15.75 inch |
| Operating Temperature | 5`C~40`C / 41`F~104`F |
| Operating Humidity | 0% ~ 90% |
| Power Adapter | 100 to 240 VAC, 1/2A, 50~60 Hz, Internal 200W |
| Power Consumption | Max 70W |
| Approvals | FCC / CE / UL (NRTL) |
Key Features
User Friendly GUI(Flexible, Easy and Convenient)
The most important factor for any system is ease of use. CTRING's intuitive interface technology with clear, menu-driven options is quick to learn and easy to use. You even have a selection of control devices to choose from, including a mouse or CCTV keyboard.
Advanced CMS Software(Convenient and Versatile Software)
CMS is a central monitoring software that monitors multiple sites of video, audio and alarm by signals over networks. It also provides convenient and versatile search, playback and system health status.
S.M.A.R.T(Self Monitoring Analysis and Reportiing Technology)
SMART controls the health status of your hard disks. It can discover a probable hard disk drive(HDD) fail by alarm before it actually occurs. S.M.A.R.T. is supported by all current HDDs and it allows the early prediction and warning of impending hard disk disasters.
Dual Stream(Dual Streaming for High Speed Internet)
Dual streaming technology enables high frame rate video online by recompressing the recorded video, and sending you a highly compressed video stream over the internet suitable for viewing online.
External Storage(Maximum External Storage Extension)
e-SATA and i-SCSI interface for external storage can be utilized for longer consenvation of large scale data caused by high-quality for recording image.(Optional)
ATM/POS(Patent Pending, Recording Transaction Data from ATM/POS)
Transaction history from ATM/POS will be recorded, being synchronized with video, allIn relation to the video, all the data can be managed with flexibility.(Optional)
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:







